City of Tumwater, WA
Home Sitemap ContactEconomic Profile
Economic Profile for Tumwater
These statistical tables, drawn from research by City partner, Thurston County Economic Development Council (EDC), show a growing, well-educated city with a solid base of employers and employees.
Demographics
Area | 2021 | 2022 | 2023 |
---|---|---|---|
City | 26,050 | 26,360 | 27,100 |
Urban Growth Area | 3,290 | 3,300 | 2,890 |
Total | 29,340 | 29,660 | 29,990 |
Thurston Regional Planning Council, “The Profile”
Age groups
Age | 2022 | 2022 |
---|---|---|
Under 18 Years | 20.90% | 5,353 |
18 to 24 Years | 7.90% | 2,020 |
25 to 34 Years | 18.60% | 4,770 |
35 to 44 Years | 16.10% | 4,124 |
45 to 54 Years | 11.60% | 2,972 |
55 to 64 Years | 11.30% | 2,905 |
65 to 74 Years | 7.90% | 2,032 |
Education, Age 25-64
Education | 2022 | 2022 |
---|---|---|
No High School Diploma | 3.70% | 545 |
High School Graduate | 15.80% | 2,332 |
Some College, No Degree | 27.00% | 3,983 |
Associate's Degree | 12.30% | 1,823 |
Bachelor's Degree | 26.50% | 3,920 |
Postgraduate Degree | 14.70% | 2,168 |
Income
Income | Households |
---|---|
$24,999 or less | 1,168 |
$25,000 or $49,000 | 1,849 |
$50,000 to $74,999 | 1,654 |
$75,000 to $99,999 | 1,362 |
$100,000 or more | 3,697 |
Total | 9,730 |
Median Household Income | $84,177 |
Per Capita Income | $41,882 |
Thurston Regional Planning Council, “The Profile”
Expenditures
Household | expenditures |
---|---|
Shelter | $15,922 |
Transportation | $13,747 |
Food and Beverages | $11,030 |
Health Care | $6,271 |
Utilities | $5,371 |
Median Household Expenditures | $75,598 |
Washington State Department of Commerce, Choose Washington
Education - 2022-2023
Teachers
- 413 teachers
- 14.9 average years of experience
- 70.9% have at least a master’s degree
- Average class size: 17.6 Students
- English Language Arts (ELA): 57.9%
- Math: 44.5%
- Science: 47%
Information sourced from the Office of the Superintendent of Public Instruction (OSPI)
Visit the Tumwater School District Report Card.
Commerce
Major retail employers
Major retailer | employees |
---|---|
Home Depot U.S.A. Inc. | 341 |
Fred Meyer Stores, Inc. | 319 |
Walmart, Inc. | 80 |
Brinton Business Ventures, Inc. | 74 |
Toyota of Olympia | 72 |
Mission Glass, LLC | 60 |
Fred Meyer Jewelers, Inc. | 58 |
*Employee total is unavailable for Costco.
Major manufacturing employers*
major manufacturer | Employees |
---|---|
Dart Container Corporation of Georgia | 233 |
Amcor Rigid Packaging USA, LLC | 150 |
Pepsi Northwest Beverages, LLC | 140 |
Cardinal Glass Industries, Inc. | 100 |
Valmet, Inc. | 94 |
Genothen Holdings, LLC | 60 |
Custom Source Woodworking, Inc. | 50 |
*Employee total is unavailable for Alaffia.